Description
Quail Cove Cabins are located near Big Bear Lake and adjacent to Grout Creek in Fawnskin. Ski slope and San Gorgonio snowcapped mountain views. This well maintained, updated and remodeled resort features 5 rentable cabins, three free standing and 2 joined sierra style cabins. Also, private owners free-standing home with 2 bedrooms, 2 bathrooms with spa in master bedroom and a 2-car attached garage and attached office. Five cabins featuring newer wood siding, newer roofs, upgraded bathrooms, upgraded kitchens, river rock fireplaces, tile floors, upgraded carpet, furnished and are impeccably maintained. This wonderful location is a short distance to Big Bear Lake, hiking trails and the Village of Fawnskin. Live and work in Big Bear Lake and enjoy a beautiful lifestyle. The Quail Cove is usually fully booked every weekend. Owner may carry with 45% down, 2 year balloon, and 25 year amortization. A wonderful location and lifestyle.
Details
MLS | 31904773 |
---|
Style | Industrial |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1948 |
---|
Days On Site | 222 |
---|
Features
Story(s) | 1 |
---|
Zoning | Commercial-Recreation |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Aug 2019 | Sales: 1 | Avg $ Per SqFt: $437.5 | Min Sale Price: $140,000 | Max Sale Price: $140,000 | Med Sale Price: $140,000 |
Date: Jul 2019 | Sales: 2 | Avg $ Per SqFt: $299.07 | Min Sale Price: $285,000 | Max Sale Price: $345,000 | Med Sale Price: $315,000 |
Date: Jun 2019 | Sales: 6 | Avg $ Per SqFt: $227.45 | Min Sale Price: $129,000 | Max Sale Price: $360,000 | Med Sale Price: $221,250 |
Date: May 2019 | Sales: 5 | Avg $ Per SqFt: $277.9 | Min Sale Price: $151,900 | Max Sale Price: $650,000 | Med Sale Price: $540,000 |
Date: Apr 2019 | Sales: 1 | Avg $ Per SqFt: $110.57 | Min Sale Price: $225,000 | Max Sale Price: $225,000 | Med Sale Price: $225,000 |
Date: Jan 2019 | Sales: 5 | Avg $ Per SqFt: $222.77 | Min Sale Price: $112,000 | Max Sale Price: $312,500 | Med Sale Price: $257,000 |
Date: Dec 2018 | Sales: 2 | Avg $ Per SqFt: $417.2 | Min Sale Price: $305,000 | Max Sale Price: $899,900 | Med Sale Price: $602,450 |
Aug 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $437.5 |
Min Sale Price: | $140,000 |
Max Sale Price: | $140,000 |
Med Sale Price: | $140,000 |
Jul 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $299.07 |
Min Sale Price: | $285,000 |
Max Sale Price: | $345,000 |
Med Sale Price: | $315,000 |
Jun 2019 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $227.45 |
Min Sale Price: | $129,000 |
Max Sale Price: | $360,000 |
Med Sale Price: | $221,250 |
May 2019 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $277.9 |
Min Sale Price: | $151,900 |
Max Sale Price: | $650,000 |
Med Sale Price: | $540,000 |
Apr 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $110.57 |
Min Sale Price: | $225,000 |
Max Sale Price: | $225,000 |
Med Sale Price: | $225,000 |
Jan 2019 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $222.77 |
Min Sale Price: | $112,000 |
Max Sale Price: | $312,500 |
Med Sale Price: | $257,000 |
Dec 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $417.2 |
Min Sale Price: | $305,000 |
Max Sale Price: | $899,900 |
Med Sale Price: | $602,450 |
Request a showing
Request a showing
Loading Form