Description
0.00 acre proerty is located at 0 Fawn Trail, Big Bear Lake, CA 92315 has been on www.arrowhead-homes.com for 30 days. This property is listed by COMPASS for $139,900 and is located in the community of Big Bear Lake, CA.
Description provided by www.arrowhead-homes.comDetails
MLS | 31900109 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 30 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2019 | Sales: 6 | Avg $ Per SqFt: $234.36 | Min Sale Price: $145,000 | Max Sale Price: $800,000 | Med Sale Price: $367,450 |
Date: Dec 2018 | Sales: 9 | Avg $ Per SqFt: $291.91 | Min Sale Price: $28,500 | Max Sale Price: $411,500 | Med Sale Price: $255,000 |
Date: Nov 2018 | Sales: 131 | Avg $ Per SqFt: $251.01 | Min Sale Price: $3,000 | Max Sale Price: $1,047,000 | Med Sale Price: $350,000 |
Jan 2019 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $234.36 |
Min Sale Price: | $145,000 |
Max Sale Price: | $800,000 |
Med Sale Price: | $367,450 |
Dec 2018 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $291.91 |
Min Sale Price: | $28,500 |
Max Sale Price: | $411,500 |
Med Sale Price: | $255,000 |
Nov 2018 |
---|
Sales: | 131 |
Avg $ Per SqFt: | $251.01 |
Min Sale Price: | $3,000 |
Max Sale Price: | $1,047,000 |
Med Sale Price: | $350,000 |
Request a showing
Request a showing
Loading Form